v2
12/13/2014 (after DH's nerf & reset)
Class | Top 10 | Top 1 |
DH | 46 | 48 |
Barb | 43 | 47 |
Monk | 47 | 49 |
Sader | 42 | 46 |
WD | 38 | 44 |
Wiz | 38 | 43 |
12/9/2014
Class | Top 10 | Top 1 |
DH | 43 | 50 |
Barb | 31 | 37 |
Monk | 35 | 47 |
Sader | 1 | 39 |
WD | 1 | 37 |
Wiz | 10 | 37 |
v1
12/3/2014
Class | Top 10 | Top 1 |
Barb | 58 | 63 |
DH | 54 | 55 |
Monk | 48 | 51 |
Sader | 47 | 53 |
WD | 40 | 45 |
Wiz | 38 | 43 |
11/26/2014
Class | Top 10 | Top 1 |
DH | 50 | 54 |
Barb | 46 | 58 |
Monk | 43 | 48 |
Sader | 41 | 49 |
WD | 36 | 44 |
Wiz | 36 | 38 |
11/25/2014
Class | Top 10 | Top 1 |
DH | 49 | 52 |
Barb | 43 | 56 |
Monk | 42 | 48 |
Sader | 40 | 47 |
WD | 35 | 43 |
Wiz | 35 | 38 |
11/24/2014
Class | Top 10 | Top 1 |
DH | 47 | 50 |
Barb | 41 | 54 |
Monk | 40 | 46 |
Sader | 37 | 45 |
WD | 34 | 39 |
Wiz | 33 | 38 |
No comments:
Post a Comment